Fort Bend Optimist Club 5k 41st
Age Group Results
December 07, 2025
Results By Race Management Systems, Inc.
Men: Top Finishers 1-18 40-49 50-59 60-99
Women: Top Finishers 1-18 40-49 60-99
5K |
||||||
| Top | ||||||
Female OVERALL Winners |
||||||
| Place | Name | Team | Bib No | Overall | Chip Time | Gun Time |
| 1 | Allison Thummel | 275 | 5 | 24:52.3 | 24:54.6 | |
| Top | ||||||
Female 18 and Under |
||||||
| Place | Name | Team | Bib No | Overall | Chip Time | Gun Time |
| 1 | Daphne Schindler | 290 | 9 | 29:10.8 | 29:10.8 | |
| 2 | Shefalika Arul | 288 | 16 | 35:41.7 | 35:42.2 | |
| Top | ||||||
Female 40 to 49 |
||||||
| Place | Name | Team | Bib No | Overall | Chip Time | Gun Time |
| 1 | Dung Gwen Nguyen | 287 | 11 | 30:42.2 | 30:45.2 | |
| 2 | Pegah Taylor | 260 | 12 | 31:30.5 | 31:33.8 | |
| 3 | Ravisankar Periasamy | 247 | 13 | 31:42.8 | 31:46.2 | |
| 4 | April Davis | 244 | 14 | 32:13.6 | 32:19.4 | |
| 5 | Vidhya Ravisankar | 248 | 20 | 42:00.6 | 42:02.2 | |
| 6 | Priya Manika | 278 | 21 | 42:37.2 | 42:38.7 | |
| 7 | Gowri Arul | 276 | 22 | 43:19.9 | 43:21.9 | |
| 8 | Arunadevi Vijaianand | 277 | 23 | 43:20.5 | 43:22.0 | |
| 9 | Swapna Senthil | 274 | 24 | 43:21.8 | 43:21.8 | |
| Top | ||||||
Female 60 and Over |
||||||
| Place | Name | Team | Bib No | Overall | Chip Time | Gun Time |
| 1 | Jonee Barnett | 246 | 10 | 29:27.9 | 29:32.9 | |
| Top | ||||||
Male OVERALL Winners |
||||||
| Place | Name | Team | Bib No | Overall | Chip Time | Gun Time |
| 1 | Matt Matt | 279 | 1 | 19:54.1 | 19:54.8 | |
| Top | ||||||
Male 18 and Under |
||||||
| Place | Name | Team | Bib No | Overall | Chip Time | Gun Time |
| 1 | Akhil Vijaianand | 286 | 8 | 26:06.9 | 26:08.3 | |
| Top | ||||||
Male 40 to 49 |
||||||
| Place | Name | Team | Bib No | Overall | Chip Time | Gun Time |
| 1 | Tyson Schindler | 252 | 2 | 20:07.5 | 20:09.3 | |
| 2 | John Mendez | 285 | 3 | 20:26.6 | 20:29.0 | |
| 3 | TUAN KEVIN NGUYEN | 284 | 6 | 25:12.5 | 25:16.7 | |
| 4 | Michael Matt | 280 | 17 | 37:12.5 | 37:13.8 | |
| Top | ||||||
Male 50 to 59 |
||||||
| Place | Name | Team | Bib No | Overall | Chip Time | Gun Time |
| 1 | Senthil Dharmarajan | 250 | 15 | 33:22.9 | 33:27.3 | |
| 2 | Sridhar Edupuganti | 245 | 19 | 39:38.7 | 39:42.0 | |
| Top | ||||||
Male 60 and Over |
||||||
| Place | Name | Team | Bib No | Overall | Chip Time | Gun Time |
| 1 | Malcolm Greig | 251 | 4 | 20:34.9 | 20:37.4 | |
| 2 | Daniel Brown | 281 | 7 | 25:35.4 | 25:39.2 | |
| 3 | Paul Barnett | 289 | 18 | 37:20.3 | 37:25.1 | |