Fort Bend Optimist 5K 2023
Age Group Results
November 05, 2023
Results By Race Management Systems, Inc.
5K |
||||||
Female OVERALL Winners |
||||||
Place | Name | Team | Bib No | Overall | Chip Time | Gun Time |
1 | Dipti Shetty | 211 | 3 | 26:09.2 | 26:09.2 | |
Female 18 and Under |
||||||
Place | Name | Team | Bib No | Overall | Chip Time | Gun Time |
1 | Elliot Tian | 237 | 38 | 44:55.9 | 44:58.0 | |
2 | Olivia Davis | 208 | 41 | 45:23.9 | 45:32.6 | |
3 | Georgia Foy | 239 | 48 | 56:28.0 | 56:30.1 | |
Female 30 to 39 |
||||||
Place | Name | Team | Bib No | Overall | Chip Time | Gun Time |
1 | Tia Simmons | 269 | 36 | 43:45.1 | 43:54.9 | |
Female 40 to 49 |
||||||
Place | Name | Team | Bib No | Overall | Chip Time | Gun Time |
1 | Angelica Gomez | 213 | 29 | 39:54.7 | 40:06.0 | |
2 | Jennifer Cisneros | 217 | 33 | 40:35.3 | 40:42.4 | |
3 | APRIL DAVIS | 207 | 42 | 45:40.4 | 45:49.6 | |
Female 50 to 59 |
||||||
Place | Name | Team | Bib No | Overall | Chip Time | Gun Time |
1 | sridhar Edupuganti | 266 | 43 | 47:17.9 | 47:22.4 | |
2 | Anu Viswanathan | 219 | 44 | 49:40.2 | 49:42.3 | |
Female 60 and Over |
||||||
Place | Name | Team | Bib No | Overall | Chip Time | Gun Time |
1 | Juli Fournier | 222 | 19 | 34:56.9 | 35:04.3 | |
2 | Jonee Barnett | 201 | 22 | 35:51.6 | 35:59.2 | |
3 | Rebecca Anzaldua | 214 | 26 | 36:41.2 | 36:51.7 | |
4 | Marcia Edgar | 229 | 28 | 37:26.1 | 37:33.1 | |
5 | Bonnie Simmons | 215 | 31 | 40:14.7 | 40:21.8 | |
6 | Mary Sultan | 272 | 40 | 45:16.2 | 45:22.1 | |
Top | ||||||
Male OVERALL Winners |
||||||
Place | Name | Team | Bib No | Overall | Chip Time | Gun Time |
1 | Adam Burum | 223 | 1 | 19:46.1 | 19:46.1 | |
Male 18 and Under |
||||||
Place | Name | Team | Bib No | Overall | Chip Time | Gun Time |
1 | Andy Hao | 267 | 5 | 27:07.7 | 27:08.1 | |
2 | Lincoln Foy | 242 | 6 | 28:53.1 | 28:57.6 | |
3 | Ashwin Vijaianand | 221 | 9 | 30:36.0 | 30:37.5 | |
4 | Cayden Chan | 225 | 10 | 31:07.1 | 31:08.9 | |
5 | Akhil Vijaianand | 220 | 12 | 31:21.6 | 31:23.2 | |
6 | Blake Briones | 206 | 14 | 32:54.5 | 33:02.8 | |
7 | Sathvik Senthilkumar | 231 | 15 | 33:08.3 | 33:11.6 | |
8 | Nicholas Briones | 205 | 17 | 33:16.9 | 33:25.0 | |
9 | Rohan Shetty | 210 | 25 | 36:28.2 | 36:28.2 | |
10 | Stephen Chan | 226 | 32 | 40:15.9 | 40:16.9 | |
11 | Kumar Maddimsetty | 230 | 35 | 43:40.9 | 43:54.6 | |
12 | Andrew Chan | 224 | 37 | 44:48.5 | 44:49.0 | |
13 | Bryan Wang | 273 | 39 | 44:56.6 | 44:58.5 | |
14 | ANTHONY REGAS | 227 | 45 | 52:04.7 | 52:09.4 | |
15 | Isaac Foy | 240 | 46 | 52:22.5 | 52:25.1 | |
Male 19 to 29 |
||||||
Place | Name | Team | Bib No | Overall | Chip Time | Gun Time |
1 | Maxwell Benavides | 234 | 8 | 29:19.0 | 31:41.3 | |
2 | Ishan Mishra | 270 | 13 | 31:30.1 | 31:31.3 | |
3 | TRAEVON REGAS | 228 | 21 | 35:42.9 | 35:47.8 | |
Male 30 to 39 |
||||||
Place | Name | Team | Bib No | Overall | Chip Time | Gun Time |
1 | Randy Abenojar | 236 | 7 | 29:10.8 | 29:23.5 | |
2 | Lane Simmons | 216 | 24 | 36:13.9 | 36:19.8 | |
Male 40 to 49 |
||||||
Place | Name | Team | Bib No | Overall | Chip Time | Gun Time |
1 | Jon Mendez | 235 | 2 | 26:08.0 | 26:08.0 | |
2 | Steve Lagria | 238 | 11 | 31:12.2 | 31:12.2 | |
3 | Pavan Konduru | 264 | 16 | 33:12.0 | 33:15.2 | |
4 | Ravisankar Periasamy | 268 | 23 | 35:57.2 | 35:59.4 | |
5 | Jason Foy | 241 | 30 | 40:03.6 | 40:08.6 | |
6 | Raja Anandharaman | 212 | 34 | 43:31.9 | 43:34.7 | |
7 | Nitin Patil | 204 | 47 | 54:40.2 | 54:43.9 | |
8 | Jeevan Prasad Sekar | 203 | 49 | 57:46.7 | 57:50.2 | |
Male 50 to 59 |
||||||
Place | Name | Team | Bib No | Overall | Chip Time | Gun Time |
1 | Ghulam Khan | 265 | 4 | 26:42.9 | 26:43.7 | |
2 | Fuliang Chu | 218 | 20 | 34:57.1 | 35:07.2 | |
3 | SENTHIL KUMAR DHARMARAJAN | 232 | 27 | 37:20.3 | 37:23.3 | |
Male 60 and Over |
||||||
Place | Name | Team | Bib No | Overall | Chip Time | Gun Time |
1 | Jon Sultan | 271 | 18 | 33:39.7 | 33:48.0 |