The Fort Bend Optimist Club Sugar Land held its 34th Annual Fun Run / Walk on November 6, 2016. Over $20,000 was raised in Sponsor support and Runner / Walker Registrations. Over $8,000 in merchandise and services were donated by our Sponsors and Supporters and were given away in a drawing and Silent Auction at the end of the race.
The proceeds go to fund various youth related projects in Fort Bend County. The largest project is the College Scholarship Program in which we give to a graduating senior in each of the High Schools $1,000 payable to the University/College they are planning on attending.
One hundred twenty (120) registered for the event this year.
Please join us next year – and check out our Facebook page here for photos and updates.
Results By Race Management Systems, Inc.
5K Fun Run Times |
|||||||
Female Overall Winners |
|||||||
Place | Name | Team | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Lexi Harkrider | 1621 | 14 | 5 | 21:48.4 | 21:48.4 | |
Female 14 and Under |
|||||||
Place | Name | Team | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Emily Troutman | 1646 | 14 | 22 | 27:06.7 | 27:08.9 | |
2 | Emi Lam | 1626 | 14 | 36 | 31:55.7 | 32:10.6 | |
3 | Anna Ruiz | 1640 | 14 | 42 | 32:39.9 | 32:43.0 | |
4 | Lexi Vance | 1666 | 14 | 46 | 37:02.2 | 37:02.2 | |
5 | Meera Borle | 1684 | 14 | 47 | 37:08.6 | 37:15.4 | |
Female 15 to 19 |
|||||||
Place | Name | Team | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Kayla Hamann | 1620 | 15 | 10 | 22:57.3 | 22:58.4 | |
2 | Piaman Jhattu | 1690 | 15 | 14 | 24:17.1 | 24:23.0 | |
Female 30 to 39 |
|||||||
Place | Name | Team | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Lauren Valentino | 1697 | 38 | 6 | 21:52.0 | 21:52.0 | |
2 | Ashley Garza | 1616 | 30 | 16 | 24:39.8 | 24:40.5 | |
3 | Alice Boss | 1603 | 30 | 32 | 29:58.1 | 30:03.6 | |
4 | April Davis | 1608 | 30 | 54 | 43:43.9 | 43:44.9 | |
Female 40 to 49 |
|||||||
Place | Name | Team | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Stephanie McGinnis | 1633 | 40 | 23 | 28:16.1 | 28:18.0 | |
2 | Michel Fritzer | 1614 | 40 | 30 | 29:43.8 | 29:47.8 | |
3 | Jaswinder Rains | 1692 | 45 | 31 | 29:43.9 | 29:45.6 | |
4 | Pert Mosley | 1661 | 40 | 38 | 32:15.8 | 32:17.8 | |
5 | Donna Lam | 1625 | 40 | 41 | 32:32.1 | 32:46.6 | |
6 | Anima Pundeer | 1683 | 40 | 53 | 42:47.1 | 42:54.4 | |
Female 50 to 59 |
|||||||
Place | Name | Team | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Cathy Bartczak | 1653 | 50 | 49 | 39:54.4 | 39:54.4 | |
2 | Margo-Ellen Gillman | 1617 | 50 | 50 | 40:14.1 | 43:36.0 | |
3 | Mary Sultan | 1644 | 50 | 51 | 42:40.8 | 42:44.2 | |
4 | Cynthia Severson | 1677 | 50 | 56 | 44:40.8 | 44:48.9 | |
5 | Reitz Lesa | 1689 | 50 | 59 | 46:15.2 | 46:27.9 | |
Female 60 to 69 |
|||||||
Place | Name | Team | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Nancy Coselli | 1605 | 60 | 45 | 33:54.7 | 34:02.9 | |
Male OVERALL Winners |
|||||||
Place | Name | Team | Bib No | Age | Overall | Chip Time | Gun Time |
1 | CARSON SLATER | 1686 | 14 | 1 | 17:37.1 | 17:37.1 | |
Male 14 and Under |
|||||||
Place | Name | Team | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Brandyn Hamann | 1619 | 14 | 3 | 20:48.1 | 20:48.1 | |
2 | Christian Lewis | 1629 | 14 | 12 | 23:54.9 | 23:58.2 | |
3 | Ryan Bartczak | 1652 | 14 | 13 | 24:03.1 | 24:04.2 | |
4 | JOEY PALATKA | 1700 | 13 | 24 | 28:27.6 | 28:35.4 | |
5 | Ethan Davis | 1609 | 14 | 33 | 30:37.9 | 30:38.2 | |
6 | Michael Fritzer | 1615 | 14 | 37 | 32:02.9 | 32:06.5 | |
7 | HUNTER PALATKA | 1699 | 14 | 48 | 39:46.6 | 39:56.1 | |
8 | Unknown Partic. 1693 | 1693 | 52 | 42:46.4 | 42:53.9 | ||
9 | Zachary Davis | 1610 | 14 | 55 | 43:50.2 | 43:50.6 | |
Male 15 to 19 |
|||||||
Place | Name | Team | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Jayman Jhattu | 1688 | 16 | 9 | 22:54.0 | 22:55.6 | |
2 | Jake Berry | 1602 | 15 | 21 | 26:40.1 | 26:41.6 | |
Male 20 to 29 |
|||||||
Place | Name | Team | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Jack Karonika | 1681 | 20 | 43 | 33:01.4 | 33:09.0 | |
Male 30 to 39 |
|||||||
Place | Name | Team | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Matt Rubin | 1671 | 30 | 8 | 22:15.7 | 22:19.7 | |
2 | Travis Stoner | 1643 | 30 | 11 | 23:16.4 | 23:19.3 | |
3 | Jon Mendez | 1635 | 30 | 17 | 24:58.9 | 25:00.0 | |
4 | Andrew Leslie | 1627 | 30 | 19 | 26:34.7 | 26:38.8 | |
Male 40 to 49 |
|||||||
Place | Name | Team | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Bryan Lewis | 1630 | 40 | 2 | 19:44.6 | 19:44.6 | |
2 | Jandeep Singh | 1687 | 40 | 4 | 21:18.2 | 21:19.7 | |
3 | Kevin Hwang | 1623 | 40 | 15 | 24:29.8 | 24:32.8 | |
4 | Tom McGinnis | 1634 | 40 | 18 | 25:09.8 | 25:12.5 | |
5 | Glenn Pringle | 1637 | 40 | 39 | 32:24.0 | 32:40.4 | |
Male 50 to 59 |
|||||||
Place | Name | Team | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Malcolm Reitz | 1690 | 50 | 14 | 24:17.1 | 26:46.9 | |
2 | Samuel Rubbico | 1639 | 50 | 20 | 26:38.2 | 24:23.0 | |
3 | Jon Sultan | 1645 | 50 | 25 | 28:40.1 | 28:42.6 | |
4 | Norman Lew | 1628 | 50 | 28 | 29:21.7 | 29:30.2 | |
5 | Adrian Roche | 1678 | 50 | 40 | 32:26.3 | 32:33.3 | |
6 | Mike Mosley | 1660 | 50 | 57 | 45:32.3 | 45:44.0 | |
7 | Varun Gupta | 1618 | 50 | 58 | 46:10.4 | 46:12.5 | |
Male 60 to 69 |
|||||||
Place | Name | Team | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Rudy Justice | 1624 | 60 | 7 | 21:56.0 | 21:56.9 | |
2 | Terry Stoner | 1642 | 60 | 26 | 28:54.1 | 28:59.6 | |
3 | Brian Darling | 1606 | 60 | 27 | 29:10.0 | 29:14.8 | |
4 | Tom Parr | 1682 | 60 | 35 | 31:51.3 | 31:55.1 | |
5 | Ron Rich | 1698 | 60 | 44 | 33:19.7 | 33:25.2 | |
Male 70 and Over |
|||||||
Place | Name | Team | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Larry Lindeen | 1657 | 70 | 29 | 29:33.1 | 29:36.5 | |
2 | James Michael | 1694 | 70 | 34 | 30:40.4 | 30:40.4 |
Trophies were given for overall winner, 1st, 2nd and 3rd place in each age group in the 5K Run.
Annual Fun Run/Walk
Held the first Sunday of November each year • 8:30 AM
Sugar Land Memorial Park
Location
Sugar Land Memorial Park/Pavilion is located along the Brazos River between US59 and University Blvd. The Park entry and pavilion for registration is located near the intersection on University Blvd. and Commonwealth. The 5 kilometer race will be on a level course from the Pavilion to the UH Sugar Land campus and back to the Pavilion. Click here for park information.
The park provides ample free parking and restrooms are available on-site.
About the Fort Bend Optimists
The annual Fun Run/Walk is the primary fundraiser for our Youth Scholarship Program, and many other “Friends of Youth” programs FBOC has provided to the local community for more than 30 years. The Optimists award a scholarship to every area high school in FBISD. In addition, FBOC has a Student Appreciation banquet, oratorical and essay contests, sponsors a Boy Scout troop, and much more. The Optimists have enjoyed the support of local merchants, professionals and citizens in our community.
Event Questions?
Race Director:
Bill Johnson 281 734 3349 • rxrelo@aol.com