Fun Run 2015 Results

The Fort Bend Optimist Club Sugar Land held its 33rd  Annual Fun Run / Walk on November 1, 2015.  Over $22,000 was raised in Sponsor support and Runner / Walker Registrations.  Over $8,000 in merchandise and services were donated by our Sponsors and Supporters and were given away in a drawing and Silent Auction at the end of the race.

The proceeds go to fund various youth related projects in Fort Bend County.  The largest project is the College Scholarship Program in which we give to a graduating senior in each of the High Schools $1,000 payable to the University/College they are planning on attending.

One Hundred Fifty (150) registered for the event this year.
Please join us next year – and check out our Facebook page here for photos and updates.

Male Overall Winner
Place Overall  Time
1 Jimmy Rogan 3 22:15.3
 Jimmy is in the 50 to 59 Age Group

Male 14 and Under
Place Overall  Time
1 Ethan McGonagle 5 22:32.1
2 Tom Ralph 9 25:26.6
3 Su Colin 11 25:31.7
4 Unknown Participant 13 26:04.6
5 Matt McGinnis 16 26:45.8
6 Unknown Participant 23 28:59.3
7 Patricia Scott 24 29:03.9
8 Ryan Bartczak 32 30:23.8
9 Kenan Atakishiyez 33 30:45.8
10 Calleb Guse 38 32:08.8
13 Unknown Participant 63 37:23.0
14 Ethan Davis 68 38:53.0
Male 20 to 29
Place Overall Time
1 Ross Kelly 17 27:50.0
2 Jack Karonika 27 29:15.4
3 David Oppman 54 34:52.0
4 Raymond Oppman 59 37:05.2
Male 30 to 39
Place Overall  Time
1 Travis Stoner 8 25:09.7
2 Andrew Leslie 21 28:30.1
3 Joe Vance 76 41:18.4
4 Sam Tong 78 41:37.4
Male 40 to 49
Place Overall  Time
1 Daron Peschel 4 22:22.3
2 Andy Ralph 12 26:03.8
3 Tom McGinnis 25 29:04.3
4 David Bartczak 41 32:33.2
Male 50 to 59
Place Overall  Time
1 Jeff Howard 6 23:10.2
2 Li-Ching Chen 7 24:11.4
3 Sam Rubbico 15 26:43.5
4 Sid Waldron 18 28:17.3
5 Steven Guse 44 33:47.2
6 Steven Reiner 52 34:34.0
7 Richard Rockwell 53 34:37.6
8 Paul Stewart 67 38:25.1
Male 60 and Over
Place Overall  Time
1 Ken Hainline 20 28:23.5
2 Brian Darling 22 28:54.5
3 Ron Rich 26 29:10.7
4 Chuck Stephenson 28 29:32.0
5 Terry Stoner 30 29:38.4
6 Steve Ohnimus 37 31:52.8
7 Joe Palatka 49 34:11.1
8 Terry Slater 50 34:11.8
9 Mark Wyman 55 35:39.2
10 Peter Coselli 65 37:42.4
11 Gary Selle 66 38:22.3
Female Overall Winner
Place Overall  Time
1 Lexi Harkrider 1 21:00.6
Lexi is in the 14 and Under Age Group
Female 14 and Under
Place Overall  Time
1 Bailey Peschel 2 21:48.4
2 Emily Guse 19 28:18.3
3 Julie Hemphill 40 32:33.1
4 Lexi Vance 69 39:46.9
5 Donna Lam 70 39:47.2
6 Maddie Vance 71 40:03.1
7 Summi Guse 73 40:38.2
8 Kendall Jauma 79 41:44.5
9 Patricia (2) Scott 80 41:54.3
Female 20 to 29
Place Overall  Time
1 Tyfani Wilson 10 25:30.2
2 Alicia Curtis 14 26:33.2
3 Mary Kelly 34 31:14.9
4 Anastasi Zitkus 60 37:05.2
5 Brittany McCarble 83 44:20.2
Female 30 to 39
Place Overall  Time
1 April Davis 35 31:18.0
2 Jessica Leslie 42 32:34.2
3 June Guse 45 33:56.0
4 Jennifer Vance 74 41:17.5
5 Donna Lamm 75 41:18.3
6 Autumn Tong 77 41:36.3
7 Laura Lichtental 82 43:15.5
Female 40 to 49
Place Overall  Time
1 Stephanie McGinnis 29 29:34.5
2 Cindy Luu 31 30:03.2
3 Cathy Bartczak 46 34:02.0
4 Michelle Fitzer 47 34:04.6
5 Katerina Sotillo 51 34:16.1
6 Kathleen Dizon 57 36:56.1
Female 50 to 59
Place Overall  Time
1 Annick Selle 36 31:48.1
2 Juli Fournier 39 32:10.6
3 Nancy Egeler 43 33:45.4
4 Kathy Slater 48 34:11.0
5 Laurie Gourley 56 35:49.7
6 Cassie Oppman 58 36:57.4
7 Rosalind Darling 62 37:20.4
8 Amy Stewart 64 37:23.7
9 Judy Karonika 72 40:33.5
10 Mary Sultan 81 42:35.6
Female 60 and Over
Place Overall  Time
1 Mary Spurlock 61 37:16.8

Trophies given for overall winner, 1st, 2nd and 3rd place in each age group in the 5K Run.

All registrants eligible for drawings with multiple winners of gift certificates, dining and fast food meals, golf, tennis, massages, and other merchant donated amenities.

Annual Fun Run/Walk

Held the first Sunday of November each year  •  8:30 AM
Sugar Land Memorial Park
Pavilion at Sugar Land Memorial Park

Location

Sugar Land Memorial Park/Pavilion is located along the Brazos River between US59 and University Blvd. The Park entry and pavilion for registration is located near the intersection on University Blvd. and Commonwealth. The 5 kilometer race will be on a level course from the Pavilion to the UH Sugar Land campus and back to the Pavilion. Click here for park information.

The park provides ample free parking and restrooms are available on-site.

About the Fort Bend Optimists

The annual Fun Run/Walk is the primary fundraiser for our Youth Scholarship Program, and many other “Friends of Youth” programs FBOC has provided to the local community for more than 30 years. The Optimists award a scholarship to every area high school in FBISD. In addition, FBOC has a Student Appreciation banquet, oratorical and essay contests, sponsors a Boy Scout troop, and much more. The Optimists have enjoyed the support of local merchants, professionals and citizens in our community.

Event Questions?

Race Director:
Bill Johnson 281 734 3349  •  rxrelo@aol.com

IMG_1483