2019 Fun Run Results

Optimist Club 5K 2019

Age Group Results

November 03, 2019


Results By Race Management Systems, Inc.

5K Fun Run Times
Female OVERALL Winners
Place Name Team Bib No Age Overall Chip Time Gun Time Chip Diff
1 Ashley Garza 697 34 14 27:31.5 27:40.1  0:08.5
Female 14 and Under
Place Name Team Bib No Age Overall Chip Time Gun Time Chip Diff
1 Belicia Cerda 679 11 30 36:59.4 37:00.9  0.01.5
2 Erika Gonzalez 655  11  31  37:03.0  37:04.7  0:01.7
3 Mariam Gus 987  14  52  45:19.9  45:21.4  0:01.5
Female 20 to 29
Place Name Team Bib No Age Overall Chip Time Gun Time Chip Diff
1 Shari Esquenazi 657 28 48 42:58.1 43:29.7 0:31.6
Female 30 to 39
Place Name Team Bib No Age Overall Chip Time Gun Time Chip Diff
1 Alice Boss 982 35 15 27:52.0 29:25.6  1:33.5
2 Ashley Russell 978 35 39 39:04.3 39:09.1  0:04.7
3 April Davis 661 39 43 39:22.9 39:33.3  0:10.3
Female 40 to 49
Place Name Team Bib No Age Overall Chip Time Gun Time Chip Diff
1 Shawn Henderson 695 47 20 30:38.2 31:45.8 1:07.6
2 June Gus 985 43 22 31:20.2 31:23.1 0:02.9
3 Urooj Kamran 693 40 23 31:43.7 31:45.4 0:01.7
4 Sonia Canta 680 40 25 32:37.8 32:40.2 0:02.3
5 Lauren Ayers 675 40 29 34:05.1 34:26.7 0:21.5
6 Sylvia Gonzalez 652 43 36 38:45.9 38:48.4 0:02.4
Female 50 to 59
Place Name Team Bib No Age Overall Chip Time Gun Time Chip Diff
1 Juli Fournier 658 58 19 30:30.5 30:35.7 0:05.1
2 Michelle Fritzer 967 52 28 33:44.1 34:34.2 0:50.1
3 Anika Selle 999 58 32 37:30.5 37:36.6 0:06.0
Female 60 to 69
Place Name Team Bib No Age Overall Chip Time Gun Time Chip Diff
1 Susan Gregory 662 61 27 33:38.6 33:42.5  0:03.8
2 Nancy Coselli 665 65 33 37:59.9 38:06.4  0:06.5
3 Ros Darling 983 63 41 39:08.5 40:15.8  1:07.3
4 Mary Sultan 970 65 47 42:15.2 42:20.3 0:05.0
5 Mary Spurlock 683 65 50 43:20.1 43:27.8 0:07.7
6 Judy Karonika 673 62 54 45:39.2 45:51.0 0:11.7
Female 70 and Over
Place Name Team Bib No Age Overall Chip Time Gun Time Chip Diff
1 Barbara Barnhart 681 71 44 39:32.4 39:36.9 0:04.5
Male OVERALL Winners
Place Name Team Bib No Age Overall Chip Time Gun Time Chip Diff
1 Chris Serrano 682 16 1 20:16.9 20:17.9  0:01.0
Male 14 and Under
Place Name Team Bib No Age Overall Chip Time Gun Time Chip Diff
1 Ethan Davis 659 12 6 23:34.1 23:37.3 0:03.2
2 Victor Gonzalez 654 14 9 25:09.9 25:13.3 0:03.4
3 Logan Childs 973  9 12 26:25.0 26:25.5  0:00.4
4 Zachary Davis 660 10 42 39:08.6 39:19.2 0:10.6
5 Dylan Ayers 676 10 46 41:15.9 41:37.5 0:21.6
6 Sammy Gus 986 13 53 45:21.0 245:21.0
Male 15 to 19
Place Name Team Bib No Age Overall Chip Time Gun Time Chip Diff
1 Sharjeel Abdullah 692 16 17 29:10.5 29:10.5
Male 30 to 39
Place Name Team Bib No Age Overall Chip Time Gun Time Chip Diff
1 Chris Selle 996 31 5 22:38.9 23:44.4 1:05.5
2 Ben Darling 995 35 11 26:05.8 26:55.8 0:49.9
3 Jonathan Hernandez 980 31 37 38:48.9 40:26.5 1:37.5
4 Eric Boss 981 35 38 39:00.6 40:38.0 1:37.4
5 Casey Russell 977 35 40 39:04.8 39:08.9 0:04.1
6 Jack Karonika 656 30 49 42:58.4 43:30.7 0:32.2
Male 40 to 49
Place Name Team Bib No Age Overall Chip Time Gun Time Chip Diff
1 Jon Mendez 686 42 4 21:58.2 22:01.3 0:03.0
2 Kevin McGonagle 688 49 8 24:21.9 24:25.6 0:03.6
3 Shawn Gus 988 43 21 31:18.9 31:22.8 0:03.9
4 Doug Henderson 696 47 51 43:30.2 44:39.6 1:09.3
Male 50 to 59
Place Name Team Bib No Age Overall Chip Time Gun Time Chip Diff
1 Malcom Greig 684 57 3 21:48.1 21:49.8 0:01.7
2 Harry Wong 685 55 7 23:42.3 23:48.0 0:05.7
3 David Alvarado 698 55 10 25:16.3 25:22.8 0:06.5
4 Samuel Rubbico 674 59 13 26:31.0 26:47.3 0:16.3
5 Varun Gupta 651 55 34 38:35.5 38:58.4 0:22.9
6 Jose Gonzalez 653 52 35 38:44.8 38:48.3 0:03.4
Male 60 to 69
Place Name Team Bib No Age Overall Chip Time Gun Time Chip Diff
1 Jeff Howard 974 63 2 21:32.3 21:33.1  0:00.7
2 Jon Sultan 696 65 16 28:27.4 28:32.6 0:05.1
3 Brian Darling 984 68 24 32:08.7 33:01.7 0:052.9
4 Joe Palattca 994 68 45 40:43.0 40:55.6 0:12.6
Male 70 and Over
Place Name Team Bib No Age Overall Chip Time Gun Time Chip Diff
1 Larry Lindeen 993 78 18 30:03.7 30:11.0 0:07.2
2 Tom Parr 989 74 26 33:02.8 33:10.7 0:07.8